Point systems
Build your dream team and win daily fantasy cricket leagues!
| Batting Point System |
| Action | Points |
| Every 2 runs | +1 |
| Six (6 runs) | +2 |
| Four (4 runs) | +1 |
| Half-century (50 runs) | +5 |
| Century (100 runs) | +10 |
| Not Out | +5 |
| Strike Rate > 100 | +3 |
| Strike Rate < 50 | -2 |
| Wicket Lost | -5 |
| Strike Rate & Economy Rate Points |
| Strike Rate Over 170 | 6 |
| Strike Rate Between 150.01 to 170 | 4 |
| Strike Rate Between 130 to 150 | 2 |
| Strike Rate Between 60 to 70 | -2 |
| Strike Rate Between 50 to 59.99 | -4 |
| Strike Rate Less than 50 | -6 |
| Bowling Point System |
| Action | Points |
| Wicket | +10 |
| Wicket via LBW or Bowling | +15 |
| Wicket via Catch | +5 |
| Maiden Over | +4 |
| Hat-trick | +20 |
| Five-wicket haul | +10 |
| Economy Rate < 4 | +5 |
| Economy Rate > 9 | -3 |
| Team Performance Point System |
| Action | Points |
| Team Victory | +10 |
| Chasing within 15 overs | +5 |
| Large Win (Winning margin > 50 runs) | +7 |
| Draw or Loss | -10 |
| Bonus Points |
| Action | Points |
| Man of the Match | +20 |
| Fantasy Team Captain | 2x points |